specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / pamapic patio chaise lounge
Description of the Product
With a waterproof frame made of durable PP resin, this lounger is designed to hold up to 330 pounds and is resistant to wear from the elements, requiring no maintenance. The frame is decorated with a smooth wood-like texture for a stylish look.
The comfortable cushions on this lounger are easily removable and feature six ties for simple attachment and removal. The weather-resistant cover can also be removed for machine washing thanks to a built-in zipper.
Assembly of this lounger is a breeze, with a tab-and-slot construction that requires no tools. In just four easy steps and up to 15 minutes, you'll be ready to relax and enjoy your new lounger.
The adjustable backrest on this lounger offers five different sitting positions, thanks to a notched track system. Whether you prefer to sit upright and take in the view or lie flat and relax, this lounger has you covered.
This sleek lounger has a stylish profile that will seamlessly blend into any outdoor setup, whether it's by the pool, on the patio, or in the yard. The overall dimensions of the lounger are 74.5 inches in length, 22.6 inches in width, and 34.5 inches in height, with a weight capacity of 330 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Best Choice Products | ||||
color | Gray/Navy | ||||
material | Polypropylene, Resin | ||||
product_dimensions | 74.5"D x 22.6"W x 34.5"H | ||||
size | 74.5Inch D x 22.6Inch W x 34.5Inch H | ||||
item_weight | 24.6 pounds | ||||
back_style | cushion | ||||
frame_material | Polypropylene | ||||
special_feature | Adjustable,Durable,Removable,Waterproof | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Polyester | ||||
recommended_uses_for_product | Lounge,Outdoor | ||||
maximum_weight_recommendation | 330 Pounds | ||||
pattern | Solid | ||||
room_type | Patio Garden | ||||
age_range_description | Adult | ||||
included_components | User Manual | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
furniture_finish | Wood | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
number_of_cup_holders | 1 | ||||
upc | 842957129799 | ||||
manufacturer | Best Choice Products | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,742 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #73 in Patio Lounge Chairs |
MORE FROM pamapic patio chaise lounge
MORE FROM recommendation