specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / pamapic patio chaise lounge
Product Description
Built on a rust-resistant solid steel frame, this weather-resistant PE wicker offers durability against the elements. The tanning chair features an adjustable backrest, allowing you to find your ideal position for ultimate relaxation. With five levels of adjustability, you can sit up, lean back, or lay down completely. Convenient back wheels make transportation a breeze, making this outdoor chaise a perfect addition to your patio, deck, poolside, or any outdoor space.
Specifications & Features
Customer Reviews
Price
Color Options
Overall Dimensions
Material
Cushion Included
With Wheels
Rattan Chaise Lounge Chair on Wheels: Perfect for poolside relaxation, this chair offers a comfortable spot to enjoy the sun while reading. The thick cushion provides a soft surface unmatched by other outdoor furniture.
Reclining Lounger: Find your cozy sunbathing angle with the adjustable backrest that offers five settings, including fully flat for the ultimate relaxation. Just be careful not to turn your tanning session into a nap.
Comfortable Pool Chair: Enjoy luxury by the pool with a wide, cushioned surface, a pillow, and armrests for added comfort.
Patio Ready: Handwoven with PE rattan for tropical style and resistance to UV and water, combined with galvanized steel for durability and a high weight capacity.
Pool Lounger on Wheels Info: Lounge Chair Dimensions: 78.75" L x 28.75" W x 40.5" H (Fully Flat Size). Weight Capacity: 352 lbs. Assembly required. Note: Keep cushions dry to maintain quality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Outsunny | ||||
color | Dark Coffee, Cream White | ||||
material | Rattan | ||||
product_dimensions | 78.75"D x 28.75"W x 40.5"H | ||||
size | 1 Pack | ||||
item_weight | 37.4 pounds | ||||
back_style | Cushion Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Portable,Sturdy | ||||
product_care_instructions | Dry Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Polyester | ||||
recommended_uses_for_product | Relaxing | ||||
maximum_weight_recommendation | 350 Pounds | ||||
style | Modern | ||||
pattern | Checkered | ||||
finish_type | Powder Coated | ||||
room_type | Patio Garden | ||||
age_range_description | Adult | ||||
included_components | User Manual | ||||
shape | Rectangular | ||||
model_name | Rattan Single Lounge | ||||
arm_style | With-Arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 31 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
furniture_finish | Powder-coated | ||||
seat_height | 11.75 Inches | ||||
fill_material | Cotton | ||||
seat_length | 22.5 Inches | ||||
arm_height | 22 Inches | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 19.75 Inches | ||||
upc | 842525117968 | ||||
manufacturer | Aosom LLC | ||||
country_of_origin | China | ||||
item_model_number | 862-005CF | ||||
customer_reviews |
| ||||
best_sellers_rank | #70,783 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #169 in Patio Lounge Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | March 29, 2018 |
MORE FROM pamapic patio chaise lounge
MORE FROM recommendation